After reading the following article....
"They are often wired in counterintuitive ways. For example, the color test shows that the typical CEO is more sensitive and private than the typical person and is less likely to be a perfectionist or to be dominant and more likely to be emotionally unstable. CEOs, it turns out, are not as self-assured as the public at large, and they are more cooperative and less forceful than the typical person, says Dewey Sadka, who has spent the last 15 years refining the color test completed by the 877 current and retired CEOs and chairmen."
"Unsurprisingly, the CEOs as a group were suited for jobs in upper management, but they also were better suited than the average person to be social workers, artists and teachers. Lange said that made sense because the ability to motivate is important to both teaching and running a corporation."
I got curious and decided to take the color test too. Here are the results that leave me dumbfounded...AGAIN!
These are the top 40 careers (of 298) that match your color signature.
1. OCEANOGRAPHY - exploration and scientific study of the ocean. | 38 |
2. ZOOLOGY | 42 |
3. MEDICAL LABORATORY / TECHNOLOGY | 46 |
4. BIOLOGY - The science of life and of living organisms. | 46 |
5. MICROBIOLOGY | 54 |
6. ECOLOGY - The relationship between organisms and their environment. | 56 |
7. ASTRONOMY | 58 |
8. EARTH SCIENCE | 60 |
9. MATHEMATICS EDUCATION | 62 |
10. PARKS AND RECREATION | 70 |
11. DRAFTING AND DESIGN TECHNOLOGY | 74 |
12. CLASSICAL LANGUAGES(e.g. Greek Latin ) | 78 |
13. Bioengineering and Biomedical Engineering - develop devices and procedures that solve health problems | 80 |
14. CHEMISTRY - The science of the composition, structure, properties, and reactions of matter. | 82 |
15. SCIENCES (BIOLOGICAL AND PHYSICAL) | 82 |
16. MANAGEMENT SCIENCE | 88 |
17. MUSIC PERFORMANCE | 88 |
18. BUSINESS ECONOMICS | 90 |
19. APPLIED MATHEMATICS | 92 |
20. COMPUTER AND INFORMATION SCIENCES | 94 |
21. COMPUTER AND PERIPHERAL EQUIPMENT OPERATORS | 96 |
22. BOTANY - The science or study of plants. | 96 |
23. ATMOSPHERIC SCIENCES AND METEOROLOGY - study the atmosphere's physical characteristics | 96 |
24. CHIROPRACTIC | 98 |
25. SCIENCE EDUCATION | 98 |
26. ECONOMICS - science that deals with the production, distribution, and consumption of goods. | 102 |
27. BIOCHEMISTRY AND BIOPHYSICS | 104 |
28. HISTORY | 106 |
29. FISH - GAME - AND WILDLIFE MANAGEMENT | 106 |
30. MATH / COMPUTER SCIENCE | 106 |
31. ASIATIC LANGUAGES (e.g. Chinese Japanese Korean) | 108 |
32. GRAPHIC ARTS TECHNOLOGY | 108 |
33. ANIMAL SCIENCES ( ANIMAL BREEDING - DAIRY - POULTRY) | 110 |
34. DATA PROCESSING | 112 |
35. GEOLOGY - scientific study of the origin, history, and structure of the earth. | 112 |
36. FORESTRY (pre-forestry) AND RELATED SCIENCES | 114 |
37. NATURAL RESOURCES ( air, water, soil ) MANAGEMENT | 120 |
38. COMPUTER SCIENCE | 124 |
39. GEOGRAPHY - study of the earth and its features and of the distribution of life on earth. | 126 |
40. CORRECTION OFFICERS | 128 |
SHOCKING!!!
This really surprises me because it's not the first time that the Sciences come up in my results!
I took a career test in high school and it showed favorable aptitude for being a chemist, pharmacist, hospital management/administration related positions. Gross...
What's weirder is that the only awards I received in high school- Biology and Chemistry- are subjects I didn't really try in. And I did say that Calc was my easiest Math subject although I used to have a math complex cause I worked my butt off in Geometry but always always was a few points shy of the A. -.-
But...COMPUTER SCIENCE? *Shudder* So not me.
Did I read right when I saw BIOMEDICAL ENGINEERING? APPLIED MATHEMATICS?!
Maybe I conditioned myself to be this girly girl who would never even consider these career paths.
I do remember telling my mom I wanted to be a doctor but she said it was too demanding for a wife/mom and then hearing from my church oppas their experience with cadavers in med school and I never considered it again....
(til Grey's Anatomy. haha.)
WHO AM I?! hhahahaha.
This test is so off. period.
wtfreak...
sarah, jenn and i took this test! i got artsy(duh) and jenn got organizer and doer. i told jenn that you must be one of those animal loving softies at heart. =)
ReplyDelete